Rated Maximum Power at STC | 290 | 295 | 300 | 305 | 310 |
Open Circuit Voltage(Voc/V) | 38.9 | 39.6 | 39.8 | 40.0 | 40.2 |
Maximum Power Voltage(Vmp/V) | 32.2 | 32.5 | 32.6 | 32.9 | 33.1 |
Short Circuit Current(Isc/A) | 9.66 | 9.68 | 9.77 | 9.85 | 9.94 |
Maximum Power Current(Imp/A) | 9.01 | 9.08 | 9.19 | 9.28 | 9.37 |
Module Efficiency(%) | 17.7 | 18.0 | 18.3 | 18.6 | 18.9 |
Power Tolerance | -0~+3% | ||||
Standard Test Condition(STC) | Irradiance 1000W/m2,Cell Temperature 25℃,Air Mass1.5 |
- We will provide more precisely and efficiently manufacture and serve according to clients' drawings.
- We have professional QC team to ensure your product quality
- Check the raw material before starting production.
- Have the random inspection during the processing.
- Make the 100% inspection before the shipments.